Available Machines
Available Machines in CloudShare ProPlus
Below is a list of available virtual machines templates. For the most current list please reference the "add machine" list in ProPlus. This list does not include machines available in the Showcase. You can use these machines to create environments in CloudShare. Simply add the machines to your environment and start using them. Once they have been added, you have full control. You can install applications, configure, and even code. Looking for pre-configured SharePoint farms instead? Visit our Solution Showcase.
| Name | Disk | RAM |
|---|---|---|
| CentOS 5 W/ MySQL | 12 GB | 1 GB |
| CentOS 5.4 Server | 12 GB | 1 GB |
| CentOS 5.8 Server | 16 GB | 1 GB |
| CentOS 6 Server | 12 GB | 1 GB |
| CentOS 6.3 Server | 16 GB | 1 GB |
| Dynamics CRM Server 2011 | 80 GB | 8 GB |
| Exchange Server 2010 SP1 | 25 GB | 4 GB |
| Exchange Server 2013 RTM | 80 GB | 8 GB |
| Microsoft Forefront TMG 2010 | 35 GB | 2 GB |
| Ruby On Rails | 12 GB | 1 GB |
| Sharepoint 2007 | 80 GB | 8 GB |
| SharePoint 2007 Additional Server Bits Only | 80 GB | 4 GB |
| SharePoint 2010 Additional Server Bits Only | 25 GB | 2 GB |
| SharePoint 2010 Enterprise - No Configuration | 80 GB | 8 GB |
| SharePoint 2010 Enterprise SP1 | 80 GB | 8 GB |
| SharePoint 2010 Enterprise SP1 W/ Duet | 80 GB | 8 GB |
| SharePoint 2010 Enterprise SP1 W/ SQL 2012 and BI Stack | 80 GB | 8 GB |
| SharePoint 2010 SP1 (Information Worker) | 80 GB | 8 GB |
| SharePoint 2010 SP1 Enterprise W/ FAST Search and SQL Server 2012 | 80 GB | 8 GB |
| SharePoint 2010 SP1 Enterprise W/ SQL Server 2012 | 80 GB | 8 GB |
| Sharepoint 2010 SP1 Standard | 80 GB | 8 GB |
| SharePoint 2010 SP1 Standard W/ SQL 2012 | 80 GB | 8 GB |
| Sharepoint 2010 SP1 W/ FAST Search Server | 80 GB | 8 GB |
| Sharepoint 2010 SP1 W/ PowerPivot | 80 GB | 8 GB |
| Sharepoint 2010 SP1 W/ Project Server | 80 GB | 8 GB |
| SharePoint 2010 Standard - No Configuration | 80 GB | 8 GB |
| SharePoint 2010 W/ Fast for SharePoint Additional Server Bits Only | 25 GB | 2 GB |
| SharePoint 2013 Additional Server Bits Only | 40 GB | 2 GB |
| Sharepoint Foundation 2010 | 25 GB | 2 GB |
| Sharepoint Foundation 2010 SP1 | 30 GB | 2 GB |
| Sharepoint Foundation 2010 SP1 W/ Dev Tools | 40 GB | 4 GB |
| SharePoint Server 2013 RTM | 80 GB | 8 GB |
| SQL Server 2008 R2 SP1 Standard | 35 GB | 2 GB |
| SQL Server 2012 Standard | 35 GB | 2 GB |
| Team Foundation Server 2010 | 80 GB | 8 GB |
| Team Foundation Server 2012 | 40 GB | 2 GB |
| Ubuntu 10.04 Desktop | 24 GB | 1 GB |
| Ubuntu 10.04 Server | 16 GB | 0.5 GB |
| Windows 2003 R2 W/ Oracle 11g | 15 GB | 1 GB |
| Windows Server 2003 R2 Enterprise | 12 GB | 1 GB |
| Windows Server 2008 R2 x64 Enterprise SP1 | 25 GB | 2 GB |
| Windows Server 2008 R2 x64 Enterprise SP1 W/ Active Directory | 35 GB | 2 GB |
| Windows Server 2008 R2 x64 Enterprise SP1 W/ IIS Server | 25 GB | 2 GB |
| Windows Server 2008 R2 x64 Standard | 25 GB | 1 GB |
| Windows Server 2008 R2 x64 Standard W/ Office Pro 2013 | 25 GB | 1 GB |
| Windows Server 2008 x64 W/ SQL Server 2012 SP1 BI Edition | 40 GB | 2 GB |
| Windows Server 2012 x64 Standard | 40 GB | 2 GB |
| Windows Server 2012 x64 W/ Active Directory | 40 GB | 2 GB |
| Windows Server 2012 x64 W/ SQL Server 2012 SP1 | 40 GB | 2 GB |
| Windows Server 2012 x64 W/ SQL Server 2012 SP1 BI Edition | 80 GB | 2 GB |
| Xubuntu 8 | 8 GB | 0.5 GB |
